Skip to content

add resolution counters to summary stats - #926

Open
formaceft-93 wants to merge 1 commit into
mainfrom
extends-summary-with-resolutions
Open

add resolution counters to summary stats#926
formaceft-93 wants to merge 1 commit into
mainfrom
extends-summary-with-resolutions

Conversation

@formaceft-93

@formaceft-93 formaceft-93 commented Sep 3, 2026

Copy link
Copy Markdown
Contributor

Adds resolution category counters to Allure summary statistics so downstream consumers can render them from summary.json / statistic.json.

Checklist

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown

Allure Report Summary

Name Duration Stats New Flaky Retry Report
My Dashboard 1h 14m Passed tests 11048   Failed tests 1   Skipped tests 23   Unknown tests 12 912 0 33 View
Allure 3 Report (plugin-classic) 1h 14m Passed tests 11048   Failed tests 1   Skipped tests 23   Unknown tests 12 912 0 33 View
Allure 3 Report 1h 14m Passed tests 11048   Failed tests 1   Skipped tests 23   Unknown tests 12 912 0 33 View
Allure 3 Report (plugin-allure2) 1h 14m Passed tests 11048   Failed tests 1   Skipped tests 23   Unknown tests 12 912 0 33 View
Allure Report 0s 0 0 0

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown

Allure perf metrics

Generated at: 2026-09-03T11:29:17.248Z

Phase Count Total Avg Min Max
restoreState.total 1 2736.0 ms 2736.0 ms 2736.0 ms 2736.0 ms
restoreState.dump 3 2735.4 ms 911.8 ms 869.5 ms 944.6 ms
restoreState.attachments 3 2020.0 ms 673.3 ms 631.4 ms 709.1 ms
restoreState.storeRestore 3 177.8 ms 59.3 ms 58.0 ms 61.3 ms
generate.total 1 16794.2 ms 16794.2 ms 16794.2 ms 16794.2 ms
generate.plugins.done 1 16171.7 ms 16171.7 ms 16171.7 ms 16171.7 ms
publish.upload.total 1 389854.1 ms 389854.1 ms 389854.1 ms 389854.1 ms
summary.generate 2 13.0 ms 6.5 ms 5.8 ms 7.2 ms
generate.plugin.done.agent 1 0.1 ms 0.1 ms 0.1 ms 0.1 ms
generate.plugin.done.allure2 1 3908.5 ms 3908.5 ms 3908.5 ms 3908.5 ms
generate.plugin.done.awesome 1 6398.6 ms 6398.6 ms 6398.6 ms 6398.6 ms
generate.plugin.done.classic 1 4992.5 ms 4992.5 ms 4992.5 ms 4992.5 ms
generate.plugin.done.dashboard 1 867.6 ms 867.6 ms 867.6 ms 867.6 ms
generate.plugin.done.log 1 3.2 ms 3.2 ms 3.2 ms 3.2 ms
generate.plugin.done.testops 1 0.3 ms 0.3 ms 0.3 ms 0.3 ms
publish.upload.plugin.allure2 1 109781.2 ms 109781.2 ms 109781.2 ms 109781.2 ms
publish.upload.plugin.awesome 1 133314.7 ms 133314.7 ms 133314.7 ms 133314.7 ms
publish.upload.plugin.classic 1 111204.3 ms 111204.3 ms 111204.3 ms 111204.3 ms
publish.upload.plugin.dashboard 1 19475.8 ms 19475.8 ms 19475.8 ms 19475.8 ms

Artifacts: allure-perf-metrics

Comment thread packages/core-api/src/aggregate.ts Outdated
total: number;
retries?: number;
flaky?: number;
resolutionIssue?: number;

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think, we can group the resolutions stats in resolutions object field:

// ...
resolutions: {
  issues: number,
  muted: number,
  accepted: number,
}

@formaceft-93
formaceft-93 force-pushed the extends-summary-with-resolutions branch from 5eb5d58 to 9102b77 Compare September 7, 2026 16:44
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants